1,392 publications indexed from the DoD Issuances (official portal) — DoD directives, instructions, and manuals. 1,392 listed as current. Index updated 2026-08-23.
Answers are scoped to the Department of Defense (plus DoD-wide policy) and grounded on this live index. Attach a memo or photo if you have one.
The publication types the Department of Defense issues service-wide. Each one lists every publication in that series with its date and current status.
| Publication | Title | Date | Status |
|---|---|---|---|
| DoWI 5122.11 | Stars and Stripes Media Organization | 2026-08-21 | Current |
| DoWM 6055.21 | DoW Fire and Emergency Services Annual Awards Program | 2026-08-12 | Current |
| DoWI 1401.03 | Nonappropriated Fund Instrumentality Employee Whistleblower Protection | 2026-08-05 | Current |
| DoWM S-5210.92 | (U) Nuclear Command and Control Facilities and Mobile Platforms Physical Security Programs | 2026-08-05 | Current |
| DoWI 8000.02 | Information Technology Category Management | 2026-07-29 | Current |
| DoWI 6490.04 | Mental Health Evaluations of Service Members | 2026-07-27 | Current |
| DTM 26-002 | Prohibited Personnel Practices for Schedule Policy/Career Positions | 2026-07-27 | Current |
| DoWI 4105.67 | Nonappropriated Fund Procurement Policy and Procedure | 2026-07-17 | Current |
| DoWI 3600.03 | Test and Evaluation of Cyberspace Effects and Enabling Capabilities | 2026-07-15 | Current |
| DoWI 6490.10 | Continuity of Mental Health Care for Transferring and Separating Service Members | 2026-07-02 | Current |
| DoWI 5015.02 | DoW Records Management Program | 2026-06-26 | Current |
| DoWI 3150.09 | Chemical, Biological, Radiological, and Nuclear Survivability | 2026-06-24 | Current |
| DoWI 3000.20 | Threat Mitigation in Commercial Support to Operations | 2026-06-12 | Current |
| DTM-26-001 | Credible Information for Public Communications Regarding Casualty and Fatality Figures | 2026-06-09 | Current |
| DoWI 4650.12 | Transfer of Software Defined Radios and Waveforms (DoW certificate required to access this document.Trouble logging in?) | 2026-06-01 | Current |
Full weekly changelog — every new, changed and removed publication →
Everything here is mirrored from what the DoD Issuances publicly lists. Statuses are the catalog's own, re-reconciled at every index refresh (last: 2026-08-23, re-checked weekly). Some listed documents are access-controlled — distribution-restricted, CAC-gated, or CUI — and can only be obtained through official channels; where the catalog states a distribution restriction, the pub's page shows it. Classified material appears in no public catalog, including this one. DoD-wide publications also sit inside a larger stack: DoD-wide issuances above them (indexed under DoD) and department-level or sister-service directives alongside — the cross-branch crosswalks map the same subject across services so you don't stop one tier short.