83 publications indexed from the NASA Technical Standards (NTSS) (official portal) — NASA technical standards and handbooks. 83 listed as current. Index updated 2026-08-23.
Answers are scoped to the NASA (plus DoD-wide policy) and grounded on this live index. Attach a memo or photo if you have one.
Series the NASA Technical Standards (NTSS) lists that are not service-wide publication types — major-command and field-level instructions, and the portal’s own shelf categories.
| Publication | Title | Date | Status |
|---|---|---|---|
| NASA-STD-3001_VOL_2 | NASA Spaceflight Human-System Standard Volume 2: Human Factors, Habitability, and Environmental Health (F) | 2026-07-14 | Current |
| NASA-STD-7001 | Payload Vibroacoustic Test Criteria (c) | 2026-07-14 | Current |
| NASA-STD-8719.12 | Safety Standard for Explosives, Propellants, and Pyrotechnics (B) | 2026-07-13 | Current |
| NASA-STD-5002 | Load Analyses of Spacecraft and Payloads (B) | 2026-03-10 | Current |
| NASA-HDBK-4007 | Spacecraft High-Voltage Paschen and Corona Design Handbook (A) | 2026-02-03 | Current |
| NASA-HDBK-7009 | NASA HANDBOOK FOR MODELS AND SIMULATIONS: AN IMPLEMENTATION GUIDE FOR NASA-STD-7009B (B) | 2026-02-03 | Current |
| NASA-HDBK-4001A | Electrical Grounding Architecture for Unmanned Spacecraft (A) | 2025-07-15 | Current |
| NASA-HDBK-1009 | NASA SYSTEMS MODELING HANDBOOK FOR SYSTEMS ENGINEERING (A) | 2025-03-12 | Current |
| NASA-STD-8739.12 | Metrology & Calibration (Revision A) | 2024-11-20 | Current |
| NASA-STD-2822 | Still and Motion Imagery Metadata Standard (2.0) | 2024-11-19 | Current |
| NASA-HDBK-5026 | Guidance On Strength, Fatigue, and Fracture Control Requirements for Additively Manufactured Spaceflight Hardware | 2024-08-12 | Current |
| NASA-STD-8719.9 | Lifting Standard (C) | 2024-08-08 | Current |
| NASA-STD-7919.1 | NASA Commercial Aviation Services (CAS) Standard (Baseline with Change 1) | 2024-06-28 | Current |
| NASA-STD-7009 | Standard for Models and Simulations (B) | 2024-03-05 | Current |
| NASA-HDBK-5010-VOLUME_2 | FRACTURE CONTROL IMPLEMENTATION HANDBOOK FOR SPACEFLIGHT HARDWARE VOLUME 2: EXAMPLE APPLICATIONS AND ADDITIONAL GUIDELINES (REVISION A) | 2024-01-09 | Current |
Full weekly changelog — every new, changed and removed publication →
Everything here is mirrored from what the NASA Technical Standards (NTSS) publicly lists. Statuses are the catalog's own, re-reconciled at every index refresh (last: 2026-08-23, re-checked weekly). Some listed documents are access-controlled — distribution-restricted, CAC-gated, or CUI — and can only be obtained through official channels; where the catalog states a distribution restriction, the pub's page shows it. Classified material appears in no public catalog, including this one. NASA publications also sit inside a larger stack: DoD-wide issuances above them (indexed under DoD) and department-level or sister-service directives alongside — the cross-branch crosswalks map the same subject across services so you don't stop one tier short.